| Scrap | Prix moyen | Prix le plus bas | Prix le plus élevé | Poids (en lbs) | Objet à deux mains | Objet conducteur |
|---|---|---|---|---|---|---|
| Airhorn | 61,5 | 52 | 71 | 0 | Non | Non |
| Apparatus | 80 | 80 | 80 | 31 | Oui | Oui |
| Bee Hive | 95 | 40 | 150 | 0 | Oui | Oui |
| Big Bolt | 26 | 20 | 32 | 19 | Non | Oui |
| Body | 5 | 5 | 5 | 11 | Oui | Non |
| Bone | 10 | 6 | 14 | 0 | Non | Non |
| Bottles | 50 | 44 | 56 | 19 | Oui | Non |
| Brass Bell | 64 | 48 | 80 | 24 | Non | Oui |
| Candy | 21 | 6 | 36 | 11 | Non | Non |
| Cash Register | 120 | 80 | 160 | 84 | Oui | Oui |
| Chemical Jug | 58 | 32 | 84 | 32 | Oui | Non |
| Clock | 50 | 44 | 56 | 26 | Non | Non |
| Clown Horn | 62 | 52 | 72 | 0 | Non | Oui |
| Coffee Mug | 45,5 | 24 | 67 | 5 | Non | Non |
| Comedy | 40 | 28 | 52 | 11 | Non | Non |
| Control Pad | 48 | 34 | 62 | 16 | Oui | Oui |
| Cookie Mold Pan | 26 | 12 | 40 | 16 | Non | Oui |
| DIY Flashbang | 19 | 10 | 28 | 5 | Non | Non |
| Double Barrel | 60 | 60 | 60 | 16 | Non | Non |
| Dust Pan | 22 | 12 | 32 | 0 | Non | Non |
| Ear | 7 | 2 | 13 | 0 | Non | Non |
| Easter Egg | 37 | 22 | 52 | 3 | Non | Non |
| Egg | 119 | 40 | 199 | 19 | Oui | Non |
| Egg Beater | 28 | 12 | 44 | 11 | Non | Oui |
| Fancy Lamp | 94 | 60 | 128 | 21 | Oui | Oui |
| Flask | 30 | 16 | 44 | 19 | Non | Non |
| Foot | 13 | 6 | 21 | 0 | Non | Non |
| Garbage Lid | 31,5 | 20 | 43 | 0 | Oui | Oui |
| Gift | 20 | 12 | 28 | 19 | Non | Non |
| Gold Bar | 156 | 102 | 210 | 77 | Non | Oui |
| Golden Cup | 60 | 40 | 80 | 16 | Non | Non |
| Hair Brush | 22 | 8 | 36 | 11 | Non | Non |
| Hairdryer | 80 | 60 | 100 | 7 | Non | Non |
| Hand | 7 | 4 | 11 | 0 | Non | Non |
| Heart | 61 | 24 | 99 | 31 | Oui | Non |
| Handmade Flashbang | 19 | 10 | 27 | 5 | Non | Non |
| Jar of Pickles | 46 | 32 | 60 | 16 | Non | Non |
| Knee | 12 | 8 | 17 | 5 | Non | Non |
| Kitchen Knife | 35 | 35 | 35 | 0 | Non | Non |
| Large Axle | 46 | 36 | 56 | 16 | Oui | Oui |
| Laser Pointer | 66 | 32 | 100 | 0 | Non | Non |
| Magic 7 Ball | 54 | 36 | 72 | 16 | Non | Non |
| Magnifying Glass | 52 | 44 | 60 | 11 | Non | Non |
| Old Phone | 56 | 48 | 64 | 5 | Non | Non |
| Painting | 92 | 60 | 124 | 32 | Oui | Non |
| Perfume Bottle | 76 | 48 | 104 | 0 | Non | Non |
| Pill Bottle | 28 | 16 | 40 | 0 | Non | Non |
| Plastic Cup | 24 | 12 | 36 | 0 | Non | Non |
| Plastic Fish | 34 | 28 | 40 | 0 | Non | Non |
| Red Soda | 54 | 18 | 90 | 7 | Non | Oui |
| Remote | 34 | 20 | 48 | 0 | Non | Non |
| Ribcage | 16 | 8 | 25 | 0 | Oui | Non |
| Ring | 65,5 | 52 | 79 | 16 | Non | Oui |
| Rubber Ducky | 51 | Oui | 100 | 0 | Non | Non |
| Sapsucker Egg | 99,5 | 40 | 199 | 19 | Oui | Non |
| Shotgun Shells | 0 | 0 | 0 | 0 | Non | Non |
| Soccer Ball | 55 | 40 | 70 | 19 | Oui | Non |
| Steering Wheel | 24 | 16 | 32 | 16 | Non | Non |
| Stop Sign | 36 | 20 | 52 | 24 | Non | Oui |
| Tattered Metal Sheet |
16 | 10 | 22 | 26 | Non | Oui |
| Tea Kettle | 44 | 32 | 56 | 21 | Non | Oui |
| Teeth | 72 | 60 | 84 | 0 | Non | Non |
| Toilet Paper | 70 | 60 | 80 | 5 | Oui | Non |
| Tongue | 9 | 3 | 15 | 0 | Non | Non |
| Toothpaste | 31 | 14 | 48 | 0 | Non | Non |
| Toy Cube | 34 | 24 | 44 | 0 | Non | Non |
| Toy Robot | 72 | 56 | 88 | 21 | Non | Oui |
| Toy Train | 68 | 52 | 84 | 21 | Non | Non |
| Tragedy | 40 | 28 | 52 | 11 | Non | Non |
| V-Type Engine | 38 | 20 | 56 | 16 | Oui | Oui |
| Whoopie Cushion | 21 | 6 | 36 | 0 | Non | Non |
| Yield Sign | 27 | 18 | 36 | 42 | Non | Oui |
| Zed Dog | 100 | 1 | 199 | 0 | Non | Oui |